Bielsko-Biała Lipnik-przeł. U Panienki
Level of difficulty | Travel time [min] | Add to planner | ||
---|---|---|---|---|
walking | easy | 70.00 [min] | |
Name | Value |
---|---|
TOTAL DISTANCE [KM] | 4.66 |
TOTAL DISTANCE OF DRIVERS [KM] | 1.70 |
TOTAL DISTANCE OF RUNS [KM] | 0.57 |
TOTAL DISTANCE ON FLAT TERRAIN [KM] | 2.39 |
SUM OF DRIVERS [M] | 487.00 |
SUM OF CONVENTIONS [M] | 174.00 |
MINIMUM HEIGHT [M N.P.M.] | 420.00 |
AVERAGE HEIGHT [M N.P.M.] | 542.00 |
MAXIMUM HEIGHT [M N.P.M.] | 796.00 |
Bielsko-Biała Lipnik-przeł. U Panienki: | |
---|---|
Trail length | 4.40 [KM] |