Ścieżka przyrodniczo-edukacyjna „Olza”
Level of difficulty | Travel time [min] | Add to planner | ||
---|---|---|---|---|
walking | easy | 20.00 [min] | |
Name | Value |
---|---|
TOTAL DISTANCE [KM] | 1.28 |
TOTAL DISTANCE OF DRIVERS [KM] | 0.07 |
TOTAL DISTANCE OF RUNS [KM] | 0.13 |
TOTAL DISTANCE ON FLAT TERRAIN [KM] | 1.08 |
SUM OF DRIVERS [M] | 26.00 |
SUM OF CONVENTIONS [M] | 65.00 |
MINIMUM HEIGHT [M N.P.M.] | 538.00 |
AVERAGE HEIGHT [M N.P.M.] | 553.00 |
MAXIMUM HEIGHT [M N.P.M.] | 577.00 |
Ścieżka przyrodniczo-edukacyjna „Olza”: | |
---|---|
Trail length | 1.20 [KM] |