od zielonego - przez Czadeczkę - do granicy
Level of difficulty | Travel time [min] | Add to planner | ||
---|---|---|---|---|
walking | easy | 10.00 [min] | |
Name | Value |
---|---|
TOTAL DISTANCE [KM] | 0.62 |
TOTAL DISTANCE OF DRIVERS [KM] | 0.14 |
TOTAL DISTANCE OF RUNS [KM] | 0.08 |
TOTAL DISTANCE ON FLAT TERRAIN [KM] | 0.40 |
SUM OF DRIVERS [M] | 32.00 |
SUM OF CONVENTIONS [M] | 25.00 |
MINIMUM HEIGHT [M N.P.M.] | 490.00 |
AVERAGE HEIGHT [M N.P.M.] | 501.00 |
MAXIMUM HEIGHT [M N.P.M.] | 520.00 |
od zielonego - przez Czadeczkę - do granicy: | |
---|---|
Trail length | 0.60 [KM] |