Ustroń Dobka - Jastrzębie Niebieski szlak
Level of difficulty | Travel time [min] | Add to planner | ||
---|---|---|---|---|
walking | easy | 40.00 [min] | |
Name | Value |
---|---|
TOTAL DISTANCE [KM] | 2.54 |
TOTAL DISTANCE OF DRIVERS [KM] | 0.86 |
TOTAL DISTANCE OF RUNS [KM] | 0.22 |
TOTAL DISTANCE ON FLAT TERRAIN [KM] | 1.46 |
SUM OF DRIVERS [M] | 284.00 |
SUM OF CONVENTIONS [M] | 79.00 |
MINIMUM HEIGHT [M N.P.M.] | 456.00 |
AVERAGE HEIGHT [M N.P.M.] | 557.00 |
MAXIMUM HEIGHT [M N.P.M.] | 671.00 |
Ustroń Dobka - Jastrzębie Niebieski szlak: | |
---|---|
Trail length | 2.40 [KM] |