Żory Czerwionka Leszczyny Trasa rowerowa 301
Level of difficulty | Travel time [min] | Add to planner | ||
---|---|---|---|---|
bike | easy | 70.00 [min] | |
Name | Value |
---|---|
TOTAL DISTANCE [KM] | 17.38 |
TOTAL DISTANCE OF DRIVERS [KM] | 6.30 |
TOTAL DISTANCE OF RUNS [KM] | 7.43 |
TOTAL DISTANCE ON FLAT TERRAIN [KM] | 3.65 |
SUM OF DRIVERS [M] | 209.00 |
SUM OF CONVENTIONS [M] | 230.00 |
MINIMUM HEIGHT [M N.P.M.] | 241.00 |
AVERAGE HEIGHT [M N.P.M.] | 263.00 |
MAXIMUM HEIGHT [M N.P.M.] | 290.00 |
Żory Czerwionka Leszczyny Trasa rowerowa 301: | |
---|---|
Trail length | 17.40 [KM] |