Czarny szlak rowerowy nr 284: Rydułtowy - Szczerbice
Level of difficulty | Travel time [min] | Add to planner | ||
---|---|---|---|---|
bike | easy | 30.00 [min] | |
Name | Value |
---|---|
TOTAL DISTANCE [KM] | 7.83 |
TOTAL DISTANCE OF DRIVERS [KM] | 3.24 |
TOTAL DISTANCE OF RUNS [KM] | 3.49 |
TOTAL DISTANCE ON FLAT TERRAIN [KM] | 1.09 |
SUM OF DRIVERS [M] | 70.00 |
SUM OF CONVENTIONS [M] | 108.00 |
MINIMUM HEIGHT [M N.P.M.] | 234.00 |
AVERAGE HEIGHT [M N.P.M.] | 254.00 |
MAXIMUM HEIGHT [M N.P.M.] | 294.00 |
Czarny szlak rowerowy nr 284: Rydułtowy - Szczerbice: | |
---|---|
Trail length | 7.80 [KM] |