Pszów Trasa rowerowa czarna
Level of difficulty | Travel time [min] | Add to planner | ||
---|---|---|---|---|
bike | easy | 10.00 [min] | |
Name | Value |
---|---|
TOTAL DISTANCE [KM] | 3.62 |
TOTAL DISTANCE OF DRIVERS [KM] | 0.80 |
TOTAL DISTANCE OF RUNS [KM] | 1.35 |
TOTAL DISTANCE ON FLAT TERRAIN [KM] | 1.47 |
SUM OF DRIVERS [M] | 37.00 |
SUM OF CONVENTIONS [M] | 63.00 |
MINIMUM HEIGHT [M N.P.M.] | 265.00 |
AVERAGE HEIGHT [M N.P.M.] | 281.00 |
MAXIMUM HEIGHT [M N.P.M.] | 304.00 |
Pszów Trasa rowerowa czarna: | |
---|---|
Trail length | 3.60 [KM] |